INDEX
| Arizona, abundance of cross-fertilizing insects | 24 |
| Biotypes, crosses | 19 |
| Boils, cotton, intensification of characters in hybrids | 13 |
| Bractlets a primitive character | 11 |
| absence in Old World cotton | 11 |
| as stipules | 11 |
| description: | 10 |
| different types of cotton | 11 |
| intensification in hybrids of Egyptian cotton | 12-14 |
| luxuriant growth favorable | 11 |
| Sea Island cotton | 12 |
| suppression in hybrids of Upland cotton | 10-12 |
| Bracts, intensification of characters in hybrids | 13 |
| nature | 11 |
| Buds, cotton, axillary and extra-axillary | 20 |
| Buttercups, amphibious species | 20 |
| Calyx, cotton, nature | 11 |
| Characters, accommodation | 19, 20 |
| coherence, lack in Mendelian hybrids | 19 |
| relation to intensification | 16-17 |
| contrasted, behavior | 10 |
| correlations | 14, 16, 18 |
| diversity, showing loss of adjustment | 20 |
| expression, distinction from transmission | 19 |
| influence of external conditions | 18, 19 |
| extraparental, defined | 7 |
| in hybrids | 10 |
| incongruous in degenerate plants | 17 |
| intensified, defined | 7 |
| interparental, defined | 7 |
| kinds | 7 |
| latent | 8 |
| Mendelian, and external conditions | 23 |
| parental, defined | 7 |
| primitive, defined | 7 |
| suppressed, defined | 7 |
| latent | 8 |
| variations influenced by conditions | 22 |
| Cluster habit in Mexican cotton | 22 |
| variation in Parker cotton | 21 |
| Coachella, Cal., experiment | 18 |
| Conclusions of bulletin | 23-24 |
| Cotton, Central American | 20 |
| development of vegetative branches from axillary buds | 20 |
| Egyptian, habits | 19 |
| hybrids, improvement of lint | 14-15 |
| intensification of bractlets | 12-14 |
| flower, involucre | 11 |
| Kekchi, bractlets | 11 |
| Egyptian hybrids described | 15 |
| production | 19 |
| habits | 19 |
| hybrids, behavior | 23 |
| with McCall | 10 |
| "limbless" nature | 22 |
| McCall, bractlets | 11 |
| hybrids, bebavior | 10, 23 |
| Mexican, behavior | 22 |
| cluster habit | 22 |
| hybrids | 13 |
| Old World, without bractlets | 11 |
| Parker, behavior at Del Rio, Tex | 20 |
| Sea Island, bractlets | 12 |
| seed, green fuzz | 8 |
| Triumph, hybrids | 13, 23 |
| Upland, hybrids, deterioration of lint | 14 |
| suppression of bractlets | 10-12 |
| Degeneration of hybrids | 16, 17 |
| Del Rio, Tex., experiments | 18, 20-23 |
| Deterioration of hybrids | 16, 17 |
| Egyptian cotton. See Cotton. | |
| Environment, influence on hybrids | 17 |
| Falfurrias, Tex., experiments | 10-12, 18 |
| Greene, E.L., statement | 22 |
| Heredity, suppression and intensification as phenomena | 8-10 |
| transmission and expression | 9 |
| Hollyhock, transformation analogous to "limbless" cotton | 22 |
| Hybrids, behavior | 23 |
| cultivation | 16 |
| degeneration | 16 |
| deterioration | 17 |
| Egyptian cotton, intensification of bractlets | 12-14 |
| extreme fertility | 17 |
| instability | 16 |
| intensified, compared with Mendelian hybrids | 19 |
| influence of external conditions | 17-19 |
| possibility of utilizing | 15-16 |
| leaves | 13 |
| Mendelian, comparison | 19 |
| methods of producing | 24 |
| purpose | 14 |
| resemblance to one parent only | 17 |
| Upland cotton, deterioration of lint | 14 |
| suppression of bractlets | 10-12 |
| vigor and fertility | 17-18 |
| Intensification a temporary condition | 15 |
| by external conditions | 22 |
| examples | 13 |
| in early generations | 23 |
| of bractlets in hybrids of Egyptian cotton | 12-14 |
| lint characters | 14 |
| phenomenon of heredity | 8-10 |
| regularity | 15 |
| relation of coherence of characters | 16-17 |
| utility | 15 |
| Introduction to bulletin | 7-8 |
| Involucre of the cotton flower | 11 |
| intensified in hybrids | 13 |
| Kearney, T. H., statement | 18 |
| Kekchi cotton. See Cotton. | |
| Kinsler, J. H., statement | 23 |
| Leaves of hybrids | 13 |
| "Limbless" cotton. See Cotton. | |
| Lint, correlation with shape of boll | 14 |
| effect of coherence of characters | 17 |
| in Egyptian hybrids, improvement | 14-15 |
| Upland hybrids, deterioration | 14 |
| Locks of hybrid cotton bolls numerous | 13 |
| McCall cotton. See Cotton. | |
| McLachlan, A., statement | 23 |
| Mendel, experiments | 10 |
| Mendelian proportions in Kekchi-McCall hybrids | 23 |
| Mexican cotton. See Cotton. | |
| Nectaries, intensification in hybrids | 13 |
| Okra, involucre | 11 |
| Parker cotton. See Cotton. | |
| Peterson, W. A., statement | 17 |
| Plants and animals, characteristics, influence of external conditions | 19-23 |
| Potency in hybrids | 17 |
| Reversions showing lack of adjustment | 20 |
| Sacaton, Ariz., experiment | 18 |
| Sea Island cotton. See Cotton. | |
| Seed, cotton, green fuzz | 8 |
| Sex, differences, inheritance | 9 |
| Size, intensification in cotton hybrids | 13 |
| Soils, dry, influence | 19 |
| Species, elementary, crosses | 19 |
| Sterility of cotton under new conditions | 20 |
| Suppression of bractlets in hybrids of Upland cotton | 10-12 |
| long lint in hybrids | 14 |
| phenomenon of heredity | 8-10 |
| Transmission distinct from expression | 9 |
| Triumph cotton. See Cotton. | |
| Upland cotton. See Cotton. | |
| Victoria, Tex., experiments | 22 |
| Vigor, intensification in hybrids | 13 |
| Yuma, Ariz., experiments | 13-14, 17-18, 22 |